Iron165 R1 Plum + Extras, TGR Tomo Blue, Rama Jules Ouro, Aio3 Vega Green, Rama Koyu Sage, J-01 Black, KBDCraft Adam Lego keyboard, RGBKB Mun high end split ergo, Ava, Aluvia, GMK Modern Dolch, Dracula, Deep Navy, ThinkCaps, Blue Samurai, artisans, switc
Description
Timestamps
Timestamp images are in order.
Shipping is not included in asking prices.
Prices are listed in GBP, but I'll also accept EUR or USD.
All prices are negotiable, especially in bundles.
## Condition definitions
1 Unused, most keycaps are in plastic bags, most keyboards are in original boxes
0.9 Assembled (without soldering) once or twice to get a sense of
0.8 Lightly used, may have minor signs of use e.g. fingerprints & washable blemishes
0.7 Lighly used, may have minor nicks and/or marks, photographed it timestamps gallery, additional photos available upon request
## Artisans
| Item | Condition | Price (GBP) |
---|
| ------------------------------------------------------------------- | ----------- | ------------- |
| Mohawk Caps, Skwok, Oblivion | 1 | 15 |
| Mohawk Caps, Skwok, Oblivion | 1 | 15 |
| Mohawk Caps, Skwok, Terminal | 1 | 15 |
| Mohawk Caps, Skwok, Terminal | 1 | 15 |
| RAMA x GMK MODOL Red | 1 | 15 |
| Suited up Keycaps (SUK), Cyberware Keybuto III, Lion | 1 | 15 |
| Suited up Keycaps (SUK), Cyberware Keybuto III, Man with teeth | 1 | 15 |
| Suited up Keycaps (SUK), Cyberware Keybuto III, Skull with tongue | 1 | 15 |
| Suited up Keycaps (SUK), Cyberware Keybuto III, Skull with teeth | 1 | 15 |
| Suited up Keycaps (SUK), Cyberware Keybuto III, Darth Vador | 1 | 15 |
| KeyLabs & MiTo, Lasertooth, Nightcall | 1 | 15 |
## Switches
| Item | Condition | Price (GBP) |
| --------------------------- | ----------- | ------------- |
| 67x Hako True Switches | 0.8 | 20 |
| 80x Zealios v2 purple 67g | 1 | 40 |
| 80x Red inks | 1 | 40 |
## Deskmats
| Item | Condition | Price (GBP) |
| --------------------------------------- | ----------- | ------------- |
| GMK Analog Dreams AD Glitched Deskmat | 1 | 15 |
| GMK Dracula ERR Deskmat | 1 | 15 |
| KBDCraft Mat Corkwook | 1 | 15 |
## Keyboards & Extras
| Item | Condition | Price (GBP) |
| ------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- |
| Iron165 R1 Plum, 2 solder PCBs, 2 Hotswap PCBs, Copper plate, CF plate, 3 daughterboards, Black badge | 0.9 | 775 |
| Iron165 Solder PCB | 1 | 45 |
| Iron165 Hotswap PCB | 1 | 50 |
| Iron165 Forged Carbon Plate | 1 | 30 |
| Iron165 Copper Plate | 0.9 | 45 |
| TGR Tomo, Suave Blue, all 4 badge options, Extra PCB | 0.9 | 470 |
| Rama Jules, 1 Hotswap PCB, 1 solder PCB, Black alu plate | 0.9 | 370 |
| Sneakbox AVA bundle, black kit, brass weight, case foam, solder and hotswap pcb, brass pom and aluminum plates, zipper case, walnut wrist west | 0.9 | 380 |
| AVA/MGA Wrist Rest | 0.9 | 40 |
| AVA POM Plate | 1 | 15 |
| AVA PC Plate | 0.9 | 15 |
| AVA Brass Plate | 1 | 15 |
| AVA Aluminum Plate | 1 | 15 |
| AVA Solder PCB | 1 | 15 |
| J01 Black, Brass penrail, Silver Alu penrail, 2 PCBs, 2 CF plates (1 ISO, 1 ANSI), 1 FR4 plate (ANSI), 2 gaskets, 2 Daughterboards | 0.9 | 380 |
| RGBKB Mün bundle, Black Aluminum, Alu plates, CF plates, 2 Hotswap PCBs | 0.9 | 140 |
| KBDCraft Adam Full kit White lego keyboard with extras: Sound Pad, Stabi, Wrist rest, Core64 | 0.9 | 65 |
| Rama Koyu Sage Hotswap | 0.7 | 280 |
| Aio3 Vega, Green, PC Plate and foam, Alu plate and foam, Extra PCB | 0.7 | 280 |
## Keycaps
| Item | Condition | Price (GBP) |
| --------------------------------------------------------------- | ----------- | ------------- |
| Aluvia | 1 | 220 |
| Drop + RedSuns GMK Blue Samurai | 1 | 80 |
| GMK ThinkCaps TKL Kit | 1 | 80 |
| GMK ThinkCaps Icon Kit | 1 | 20 |
| GMK ThinkCaps TKL Kit, Icon kit, Bundle | 1 | 100 |
| GMK Modern Dolch 2 Standard kit | 1 | 130 |
| GMK Modern Dolch 2 Obscure kit | 1 | 50 |
| GMK Modern Dolch 2 Addition kit | 1 | 30 |
| GMK Modern Dolch 2 Standard, Obscure, and Addition kit bundle | 1 | 180 |
| GMK Dracula Core | 1 | 120 |
| GMK Dracula Nightmode | 1 | 40 |
| GMK Dracula ERR! kit | 1 | 40 |
| GMK Dracula Core, Nightmode, and ERR! kit bundle | 1 | 160 |
| GMK Deep Navy Base | 1 | 130 |
| GMK Deep Navy Spacebar | 1 | 20 |
| GMK Deep Navy Base and Spacebar kit bundle | 1 | 140 |
| GMK Oblivion Spacebar kit | 1 | 15 |
| GMK Boneyard forties | 1 | 15 |
| GMK Boneyard dominos | 1 | 15 |
| Drop + MiTo Mythos Pegaso / Mitocorn, Spacebars | 1 | 40 |
| Rama heavy industry keycaps for Koyu / 65% | 0.8 | 20 |
## Others
| Item | Condition | Price (GBP) |
| ----------------------------------------------------- | ----------- | ---------------- |
| Lightly used lubed zeal stabilisers v2 (2x7u, 7x2u) | 0.8 | 10 for TKL kit |
| Ergodox EZ LE carrying case | 1 | 15 |
| KBDfans Tiger Lite ABS Plastic Case, Grey | 1 | 15 |
| Project Keyborad Alice PCB REV 2 (USB C) | 1 | 15 |