Want: PayPal, Local Cash
Hiney TKL One FnF, KAI, DAWN FE (WK\WKL), TMOv2, UD_80, UD_40, WeyTec MK06, Chapter 1.65, Iron165 R2 and lots of keyboard stuff
User: okopochok
Confirmed trades: 0
Posted: 2025-08-08 15:07:19 (UTC)
Listing Type: Selling
Region: EU
Subregion: PL
Description
Timestamp
Sales only. No trades. Please comment before PM.
Prices include G&S.
Prices include shippind by Poland, other locations will have to pay for additional shipping costs (I have a contract with a local transport company, so the prices should be very favorable)
Feel free to reach out with any offers.
If you need more photos of a smth or have any questions, please don't hesitate to contact me!
| Type | Item | Price (EUR) | Notes | |
|---|---|---|---|---|
| Keyboard | Hiney TKL One FnF | 800 | Hiney PCB + Millmax sockets. Switches: Durock Lavender. Keycaps: DSA White on Lilac | |
| Keyboard | Iron165 R2 | 450 | Midnight Teal \\ Solder PCB \\ Alu Plate Lube&Filmed \\ JWK Muave Switches \\ GMK Modern Dolch Mist + extra BNIB Solder PCB & Carbon Plate + Modo 2 Cyan Deskmat BNIB | |
| Keyboard | UD\_80 | 450 | Switches: ThicThock Konpeitou \Lubed+Filmed\] Keycaps: GMK DMG | |
| Keyboard | [Trifecta Basekeys | 120 | Switches: Alpaca Silent \Lubed+Filmed\]Keycaps: GeekArk Bow | |
| Keyboard | [WeyTec MK06 | 150 | MX Clear. Only keyboard, without any power supply | |
| Keyboard | Apple M0110 | 50 | ||
| Keyboard | IBM Model M | 50 | rubber dome | |
| Keyboard | UD\_40 | 90 | Damaged case. Color: BLUE Bottom + BLACK Top. Millmaxed Ortho PCB + Metal Plate. Seal Linear Switch by Minterly. | |
| KIT | UD\_40 | 90 | Color: BLUE \\ BLACK \\ SILVER. Include: case + alu plate + PCB (ortho\\stagger) + WS Stabs + bumpones + screws | |
| KIT | Decent65 RAW | 200 | \- 2 x BNIB ta65 PCB’s (includes Daughter Board) \\ RAW Alu Top + Bottom \\ Case for transporting \\ Alu ISO Plate \\ Screws | |
| KIT | DAWN FE WK \[RED\] | 400 | 2х Soldered PCB with daughterboard + Copper & PC Plate | |
| KIT | DAWN FE WKL \[RED\] | 400 | Soldered PCB with daughterboard + Copper Plate | |
| KIT | TMOv2 | 400 | \- x4 Solder BNIB PCB’s \\ Smoky PC Top + Bottom \\ Clear PC Bottom \\ 2x Brass + PC + Alu Plate | |
| KIT | Chapter 1.65 \[E-White\] | 150 | \- x3 BNIB PCB's (2 solder + 1 HS) \\ White Top & Bottom \damaged\] \\ Clear Bottom \\ Plates \[Brass + PC + Metal + Copper\] | |
| Case | [KAI's prototype | 200 | Red \\ Purple \\ White \\ Black | |
| Keycaps | GMK Sixes | 90 | BNIB | |
| Keycaps | JTK HSA WoB | 50 | with original tray | |
| PCB | Hiney87nu 1.0 Geonworks | 50 | Solder, \[Compatible : F2-84, Glare TKL\] | |
| PCB | Hoodrow-G \[Matrix 1.2 OG\] | 50 | Solder, with glow micropcb | |
| PCB | Project Keyboard Alice (TA-072B Rev.2) | 40 | type-c, compatible with the TGR Alice and Alice clones (Powered by ARM MCU \\ QMK programmable \\ Underglow soldered \\ In-switch LED support \\ MX & ALPS support) | |
| PCB | Plain60 rec 2.2 | 30 | type-c | |
| PCB | TGR Tomo Hotswap | 30 | with dauther | |
| PCB | TGR MNK88 | 40 | type-c | |
| PCB | Hiro MNK | 30 | Solder | |
| PCB | BOX 75 | 20 | ||
| PCB | Gentoo 65% | 20 | ||
| PCB | ta-65 | 20 | Solder, type-c \\ jst options | |
| PCB | Safa 5.88 F13 | 40 | Solder | |
| PCB | Iron 165 | 20 | Solder | |
| PCB | Iron 160 | 20 | Hotswap | |
| PCB | TMOv2 | 20 | Solder | |
| PCB | Cannonkeys DB60 | 30 | Hotswap, for Bakeneko60 like | |
| Plates | Monokei Hiro | 10 | Silver Alu | |
| Plates | Monokei Tomo | 10 | Silver Alu | |
| Plates | Monokei Kage TKL | 10 | Silver Alu | |
| Other | Iron165 r2 - Stain.Stell weight + badge | 50 | ||
| Other | Iron160 - Aluminium Weight | 15 | ||
| Other | Iron160 - Copper Weight | 15 | ||
| Plates | Iron165 | 10 | Alu Ansi | |
| Plates | Iron165 | 10 | Alu ISO | |
| Plates | Iron165 | 10 | Carbon Ansi | |
| Plates | Iron165 | 10 | Carbon ISO | |
| Plates | Iron160 | 10 | FR4 | |
| Plates | Gentoo | 10 | PC \\ Brass | |
| Other | Gentoo Weight Sandblasted (coated) | 20 | scratched | |
| Other | Gentoo Weight PVD Silver | 20 | scratched | |
| Plates | Haus | 10 | PC | |
| Plates | Haus | 10 | Metal | |
| Plates | BOX75 | 10 | Metal Plate + foam | |
| Other | Fuji65 | 10 | Aluminium Bottom | |
| Other | Fuji65 | 10 | Carbon Bottom | |
| Plates | 7V | 10 | POM Plate + foam | |
| Plates | ZOOM TKL | 10 | PC | |
| Other | ZOOM TKL | 20 | SS PVD Mirror Black backplate |














































































































































