Want: PayPal, Local Cash
PCB for: F2-84, Glare TKL, Matrix 1.2 OG, TGR Alice, Hiro\Tomo\MNK88, Iron160\165, Haus, TMOv2 and some plates
User: okopochok
Confirmed trades: 0
Posted: 2026-02-18 23:13:29 (UTC)
Listing Type: Selling
Region: EU
Subregion: PL
Description
Timestamp
Sales only. No trades. Please comment before PM.
Prices include G&S.
Prices include shippind by Poland, other locations will have to pay for additional shipping costs
Feel free to reach out with any offers.
If you need more photos of a smth or have any questions, please don't hesitate to contact me!
| Type | Item | Price (EUR) | Notes | |
|---|---|---|---|---|
| PCB | Hiney87nu 1.0 Geonworks | 50 | Solder, \[Compatible : F2-84, Glare TKL\] | |
| PCB | Hoodrow-G \[Matrix 1.2 OG\] | 50 | Solder, with glow micropcb | |
| PCB | Project Keyboard Alice (TA-072B Rev.2) | 40 | type-c, compatible with the TGR Alice and Alice clones (Powered by ARM MCU \\ QMK programmable \\ Underglow soldered \\ In-switch LED support \\ MX & ALPS support) | |
| PCB | Plain60 rec 2.2 | 30 | type-c | |
| PCB | TGR Tomo Hotswap | 30 | with dauther | |
| PCB | TGR MNK88 | 40 | type-c | |
| PCB | Hiro MNK | 30 | Solder | |
| PCB | BOX 75 | 20 | ||
| PCB | Gentoo 65% | 20 | ||
| PCB | ta-65 | 20 | Solder, type-c \\ jst options | |
| PCB | Safa 5.88 F13 | 40 | Solder | |
| PCB | Iron 165 | 20 | Solder | |
| PCB | Iron 160 | 20 | Hotswap | |
| PCB | TMOv2 | 20 | Solder | |
| PCB | Cannonkeys DB60 | 30 | Hotswap, for Bakeneko60 like | |
| PCB | Ikki68 Yellowknife 02 | 25 | Wired, soldered, supports QMK/VIA, Stepped Caps Lock, Split Spacebar, Split Backspace, Split Left Shift, Split Right Shift, ISO Enter, Underglow, supports PCB mounted stabs | |
| PCB | Ikki68 Lapland 03 | 25 | Wired, soldered, supports QMK/VIA, RGB per-key lighting, Underglow, Stepped Caps Lock, Split Spacebar, supports PCB mounted stabs | |
| PCB | Ikki68 Tromso 04 | 40 | Wired, Bluetooth, ANSI, hotswap, software, has switch leds, Underglow, Stepped Caps Lock, supports PCB mounted stabs | |
| Plates | Monokei Hiro | 10 | Silver Alu | |
| Plates | Monokei Tomo | 10 | Silver Alu | |
| Plates | Monokei Kage TKL | 10 | Silver Alu | |
| Plates | Dawn FE Copper | 20 | ||
| Plates | Dawn FE PC | 10 | ||
| Other | Iron165 r2 - Stain.Stell weight + badge | 50 | ||
| Other | Iron160 - Aluminium Weight | 15 | ||
| Other | Iron160 - Copper Weight | 15 | ||
| Plates | Iron165 | 10 | Alu Ansi | |
| Plates | Iron165 | 10 | Alu ISO | |
| Plates | Iron165 | 10 | Carbon Ansi | |
| Plates | Iron165 | 10 | Carbon ISO | |
| Plates | Iron160 | 10 | FR4 | |
| Plates | Gentoo | 10 | PC \\ Brass | |
| Other | Gentoo Weight Sandblasted (coated) | 20 | scratched | |
| Other | Gentoo Weight PVD Silver | 20 | scratched | |
| Plates | Haus | 10 | PC | |
| Plates | Haus | 10 | Metal | |
| Plates | BOX75 | 10 | Metal Plate + foam | |
| Other | Fuji65 | 10 | Aluminium Bottom | |
| Other | Fuji65 | 10 | Carbon Bottom | |
| Plates | 7V | 10 | POM Plate + foam | |
| Plates | ZOOM TKL | 10 | PC | |
| Other | ZOOM TKL | 20 | SS PVD Mirror Black backplate |



























