Want: PayPal
Artisans
User: cldskt
Confirmed trades: 137
Posted: 2026-11-09 13:35:04 (UTC)
Listing Type: Selling
Region: SG
Subregion:
Description
Timestamp
.
Artisans (Arranged by Rows per Timestamp, left to right)
| Maker | Sculpt (Colorway) | Price |
|---|---|---|
| Girlycaps x Meloncaps | Mecha-01 (Metro X) | $50 |
| Girlycaps x Meloncaps | Mecha-01 (Golden) | $50 |
| Bro Caps | Panda Boo (Purple Puff) | $50 |
| Bro Caps | Shark Girl (Purple Puff) | $50 |
| Polymer Salon | Murrays (People Eater) | $50 |
| Polymer Salon | Murrays (Black Gold Sun) | $50 |
| Polymer Salon | Murrays (Princess) | $50 |
| Nightcaps (ETF) | Fughoul (Chromatic Sunset) | $40 |
| Nightcaps (ETF) | Egg Pilot (Chaotic Good: Rainbow) | $333 |
| Nightcaps (ETF) | Egg Pilot (Queen of Hearts) | $333 |
| Jelly Keys | Betta Fish (Thong Khao Captain) | $50 |
| Jelly Keys | Zen Pond I (Taicho x Orenji) | $80 |
| Wildstory | Lola (Geisha) | $80 |
| PrimeCaps x ETF | Al Buman (B-1000) | $40 |
| Keyforge | ShiShi (Red Eye) | $60 |
| Bro Caps | Last Pilot (Elsa) | $150 |
| Bro Caps | Reaper v1 (Jack Frost) | $150 |
| Bro Caps | Fugkotsu (Don't Quit Your Daydream) | $80 |
.
Keyboard
N/A atm
.
Keycaps
N/A atm
.
Not listed = Not avail.
All prices include PP fees but exclude shipping. Any of the above could be traded (+/- cash) with Wants (if specified).
Bundles could be discounted.
Shipping through UPS/FedEx/Aramex which are insured and tracked properly are highly recommended. This would be around 25-45$ for keycaps, 60-100$ for keyboards (PM for exact quote). Your other option would be Singapore Post, much cheaper but not fully insured + limited tracking and usually may take 2-5 weeks depending on your location.
Should you require clearer picture, please feel free to reach out.
.
I can be reached through Discord as well under the same name.
.
Please comment before PM.
Cheers.




